BLOG
The Republic of the Marshall Islands (RMI) Registry is proud to recognize the following 169 RMI flagged vessels for their USCG E-Zero designation (updated 11 December 2024), RMI flagged vessels represent 35.7% of the vessels in the program:
E-Zero
| wdt_ID | IMO Number | Ship Name | ISM Company |
|---|---|---|---|
| 1 | 9047518 | BOW CLIPPER | ODFJELL MANAGEMENT AS |
| 2 | 9047764 | BOW FAGUS | ODFJELL MANAGEMENT AS |
| 3 | 9143207 | BOW FLORA | ODFJELL MANAGEMENT AS |
| 4 | 9200330 | FEDERAL OSHIMA | ANGLO-EASTERN SHIP MANAGEMENT LIMITED |
| 5 | 9200419 | FEDERAL ASAHI | ANGLO-EASTERN SHIP MANAGEMENT LIMITED |
| 6 | 9205885 | FEDERAL KIVALINA | ANGLO-EASTERN SHIP MANAGEMENT LIMITED |
| 7 | 9205938 | FEDERAL HUNTER | ANGLO-EASTERN SHIP MANAGEMENT LIMITED |
| 8 | 9218404 | FEDERAL SHIMANTO | ANGLO-EASTERN SHIP MANAGEMENT LIMITED |
| 9 | 9230062 | MARIGOLD LNG | EXECUTIVE SHIP MANAGEMENT PTE LTD |
| 10 | 9233246 | SUNBELT SPIRIT | FAIRFIELD-MAXWELL SERVICES LTD |
| IMO Number | Ship Name | ISM Company |


